Usage Statistics for www.dana.systech.ro

Summary Period: April 2026
Generated 18-Apr-2026 14:59 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 202
Total Files 152
Total Pages 141
Total Visits 35
Total kB Files 613
Total Unique Sites 32
Total Unique URLs 74
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 39
Hits per Day 11 122
Files per Day 8 92
Pages per Day 8 76
Sites per Day 1 20
Visits per Day 2 23
kB Files per Day 36 401
Hits by Response Code
Code 200 - OK 75.25% 152
Code 404 - Not Found 23.76% 48
Code 500 - Internal Server Error 0.99% 2

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
2 122 60.40% 92 60.53% 76 53.90% 23 65.71% 20 62.50% 401 65.45%
3 51 25.25% 40 26.32% 43 30.50% 7 20.00% 7 21.88% 154 25.15%
4 2 0.99% 1 0.66% 1 0.71% 1 2.86% 1 3.12% 6 0.97%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 26 12.87% 19 12.50% 21 14.89% 4 11.43% 4 12.50% 51 8.35%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 0.50% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 0 0.08%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 12 5.94% 0 8 5.26% 0 8 5.67% 1 24 3.86%
1 0 2 0.99% 0 1 0.66% 0 1 0.71% 0 1 0.19%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 0.99% 0 1 0.66% 0 1 0.71% 0 6 0.97%
6 0 8 3.96% 0 7 4.61% 0 7 4.96% 1 22 3.53%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 3 56 27.72% 3 52 34.21% 3 52 36.88% 13 217 35.41%
9 0 7 3.47% 0 5 3.29% 0 4 2.84% 1 16 2.66%
10 3 52 25.74% 2 39 25.66% 1 29 20.57% 16 266 43.39%
11 0 9 4.46% 0 6 3.95% 0 6 4.26% 1 10 1.69%
12 0 2 0.99% 0 1 0.66% 0 1 0.71% 0 1 0.21%
13 0 9 4.46% 0 6 3.95% 0 6 4.26% 0 7 1.19%
14 0 3 1.49% 0 1 0.66% 0 1 0.71% 0 2 0.30%
15 0 4 1.98% 0 2 1.32% 0 2 1.42% 0 3 0.43%
16 0 2 0.99% 0 1 0.66% 0 1 0.71% 0 1 0.21%
17 0 6 2.97% 0 3 1.97% 0 3 2.13% 0 4 0.61%
18 0 2 0.99% 0 1 0.66% 0 1 0.71% 0 1 0.21%
19 0 4 1.98% 0 2 1.32% 0 2 1.42% 0 2 0.41%
20 0 4 1.98% 0 2 1.32% 0 2 1.42% 0 2 0.39%
21 0 2 0.99% 0 1 0.66% 0 1 0.71% 0 1 0.19%
22 0 8 3.96% 0 7 4.61% 0 7 4.96% 0 5 0.88%
23 0 8 3.96% 0 6 3.95% 0 6 4.26% 1 20 3.27%

Top 30 of 74 Total URLs
# Hits kB F URL
1 11 5.45% 8 1.35% /oop2/
2 9 4.46% 9 1.53% /
3 9 4.46% 7 1.20% /1/
4 9 4.46% 6 1.02% /oop2/nbproject/
5 9 4.46% 6 1.02% /oop2/nbproject/private/
6 3 1.49% 12 1.99% /webalizer/usage_202408.html
7 3 1.49% 16 2.65% /webalizer/usage_202409.html
8 2 0.99% 5 0.80% /webalizer/
9 2 0.99% 9 1.40% /webalizer/usage_202302.html
10 2 0.99% 8 1.33% /webalizer/usage_202303.html
11 2 0.99% 8 1.30% /webalizer/usage_202304.html
12 2 0.99% 11 1.79% /webalizer/usage_202305.html
13 2 0.99% 8 1.35% /webalizer/usage_202306.html
14 2 0.99% 8 1.25% /webalizer/usage_202307.html
15 2 0.99% 6 0.92% /webalizer/usage_202310.html
16 2 0.99% 11 1.84% /webalizer/usage_202311.html
17 2 0.99% 8 1.28% /webalizer/usage_202312.html
18 2 0.99% 11 1.77% /webalizer/usage_202401.html
19 2 0.99% 7 1.19% /webalizer/usage_202402.html
20 2 0.99% 7 1.09% /webalizer/usage_202403.html
21 2 0.99% 10 1.61% /webalizer/usage_202404.html
22 2 0.99% 5 0.84% /webalizer/usage_202405.html
23 2 0.99% 7 1.09% /webalizer/usage_202406.html
24 2 0.99% 11 1.76% /webalizer/usage_202407.html
25 2 0.99% 8 1.24% /webalizer/usage_202410.html
26 2 0.99% 7 1.11% /webalizer/usage_202411.html
27 2 0.99% 11 1.82% /webalizer/usage_202412.html
28 2 0.99% 9 1.52% /webalizer/usage_202501.html
29 2 0.99% 9 1.45% /webalizer/usage_202502.html
30 2 0.99% 9 1.47% /webalizer/usage_202503.html

Top 10 of 74 Total URLs By kB F
# Hits kB F URL
1 1 0.50% 33 5.34% /1/ebook.conf
2 1 0.50% 33 5.34% /1/webalizer.conf.sample
3 1 0.50% 32 5.16% /1/catalog.conf
4 1 0.50% 32 5.16% /1/systech.conf
5 1 0.50% 32 5.16% /1/www.conf
6 1 0.50% 20 3.19% /1/vulturulbrancovenesc.conf
7 1 0.50% 19 3.18% /1/dambovita500.conf
8 1 0.50% 19 3.18% /1/usage.conf
9 1 0.50% 19 3.18% /1/info.conf
10 3 1.49% 16 2.65% /webalizer/usage_202409.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 9 4.46% 8 24.24% /1/
2 11 5.45% 6 18.18% /oop2/
3 9 4.46% 6 18.18% /oop2/nbproject/
4 9 4.46% 3 9.09% /
5 9 4.46% 2 6.06% /oop2/nbproject/private/
6 2 0.99% 2 6.06% /webalizer/usage_202601.html
7 2 0.99% 1 3.03% /webalizer/
8 2 0.99% 1 3.03% /webalizer/usage_202302.html
9 2 0.99% 1 3.03% /webalizer/usage_202401.html
10 3 1.49% 1 3.03% /webalizer/usage_202408.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 9 4.46% 8 23.53% /1/
2 11 5.45% 6 17.65% /oop2/
3 9 4.46% 4 11.76% /oop2/nbproject/
4 9 4.46% 4 11.76% /oop2/nbproject/private/
5 2 0.99% 2 5.88% /webalizer/usage_202510.html
6 9 4.46% 1 2.94% /
7 1 0.50% 1 2.94% /pi/
8 1 0.50% 1 2.94% /test-clasa.php
9 2 0.99% 1 2.94% /webalizer/usage_202305.html
10 2 0.99% 1 2.94% /webalizer/usage_202401.html

Top 30 of 32 Total Sites
# Hits Files kB F Visits Hostname
1 39 19.31% 33 21.71% 252 41.11% 1 2.86% ns3076792.ip-217-182-194.eu
2 29 14.36% 27 17.76% 116 18.88% 1 2.86% ns3118745.ip-147-135-212.eu
3 24 11.88% 23 15.13% 92 15.06% 1 2.86% vmi2940052.contaboserver.net
4 11 5.45% 9 5.92% 7 1.21% 2 5.71% linux11.r00tbase.de
5 10 4.95% 8 5.26% 23 3.75% 2 5.71% ns3058824.ip-193-70-33.eu
6 7 3.47% 4 2.63% 5 0.81% 1 2.86% ns3086632.ip-145-239-65.eu
7 7 3.47% 5 3.29% 16 2.66% 1 2.86% ns3124396.ip-51-68-233.eu
8 6 2.97% 2 1.32% 9 1.47% 1 2.86% ns3113675.ip-54-37-252.eu
9 6 2.97% 5 3.29% 19 3.08% 1 2.86% ns3131588.ip-51-75-129.eu
10 6 2.97% 4 2.63% 20 3.25% 1 2.86% ns3135421.ip-51-75-118.eu
11 5 2.48% 4 2.63% 5 0.76% 1 2.86% linux14.r00tbase.de
12 4 1.98% 2 1.32% 3 0.42% 2 5.71% 109.230.104.227.dynamic-pppoe.dt.ipv4.wtnet.de
13 4 1.98% 3 1.97% 3 0.44% 1 2.86% 57.81-167-26.customer.lyse.net
14 4 1.98% 3 1.97% 3 0.42% 1 2.86% ip5b417b2b.dynamic.kabel-deutschland.de
15 4 1.98% 2 1.32% 2 0.41% 1 2.86% ns3099748.ip-145-239-69.eu
16 4 1.98% 2 1.32% 3 0.42% 2 5.71% ns3139190.ip-51-75-119.eu
17 3 1.49% 2 1.32% 9 1.48% 1 2.86% linux12.r00tbase.de
18 2 0.99% 1 0.66% 1 0.20% 1 2.86% 104.28.160.168
19 2 0.99% 1 0.66% 1 0.19% 1 2.86% 194.247.173.99
20 2 0.99% 1 0.66% 1 0.21% 1 2.86% linux10.r00tbase.de
21 2 0.99% 1 0.66% 1 0.21% 1 2.86% linux13.r00tbase.de
22 2 0.99% 1 0.66% 6 0.92% 1 2.86% linux15.r00tbase.de
23 2 0.99% 1 0.66% 6 0.97% 1 2.86% ns3077516.ip-217-182-195.eu
24 2 0.99% 1 0.66% 1 0.19% 1 2.86% ns31015943.ip-51-68-32.eu
25 2 0.99% 1 0.66% 1 0.19% 1 2.86% ns3118740.ip-147-135-212.eu
26 2 0.99% 1 0.66% 1 0.21% 1 2.86% ns3125004.ip-51-68-235.eu
27 2 0.99% 1 0.66% 1 0.19% 1 2.86% ns3139286.ip-51-77-216.eu
28 2 0.99% 1 0.66% 1 0.19% 1 2.86% ns3146271.ip-51-83-9.eu
29 2 0.99% 1 0.66% 1 0.21% 1 2.86% ns3436719.ip-193-70-34.eu
30 2 0.99% 1 0.66% 1 0.19% 1 2.86% pool-108-12-20-67.syrcny.fios.verizon.net

Top 10 of 32 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 39 19.31% 33 21.71% 252 41.11% 1 2.86% ns3076792.ip-217-182-194.eu
2 29 14.36% 27 17.76% 116 18.88% 1 2.86% ns3118745.ip-147-135-212.eu
3 24 11.88% 23 15.13% 92 15.06% 1 2.86% vmi2940052.contaboserver.net
4 10 4.95% 8 5.26% 23 3.75% 2 5.71% ns3058824.ip-193-70-33.eu
5 6 2.97% 4 2.63% 20 3.25% 1 2.86% ns3135421.ip-51-75-118.eu
6 6 2.97% 5 3.29% 19 3.08% 1 2.86% ns3131588.ip-51-75-129.eu
7 7 3.47% 5 3.29% 16 2.66% 1 2.86% ns3124396.ip-51-68-233.eu
8 3 1.49% 2 1.32% 9 1.48% 1 2.86% linux12.r00tbase.de
9 6 2.97% 2 1.32% 9 1.47% 1 2.86% ns3113675.ip-54-37-252.eu
10 11 5.45% 9 5.92% 7 1.21% 2 5.71% linux11.r00tbase.de

Top 1 of 1 Total Referrers
# Hits Referrer
1 202 100.00% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 201 99.50% MJ12bot/v1.4
2 1 0.50% ORT/v1.0

Usage by Country for April 2026

Top 6 of 6 Total Countries
# Hits Files kB F Country
1 132 65.35% 99 65.13% 478 77.99% European Union European Union
2 33 16.34% 23 15.13% 34 5.62% Germany Germany
3 32 15.84% 28 18.42% 97 15.91% Network (net)
4 2 0.99% 1 0.66% 1 0.19% Ukraine Ukraine
5 2 0.99% 1 0.66% 1 0.20% United States United States
6 1 0.50% 0 0.00% 0 0.08% Non-Profit (org)


Generated by Webalizer Version 2.23